Car Insurance Companies
Compare Cheap Car Insurance Companies
- Compare 110+ insurers
- Save up to £523* online
- Find a great deal today
Compare Insurance Quotes from top UK’s leading car insurers including:
Why Compare Cheap Car Insurance Quotes With SimplyQuote
You’re legally required to have car insurance in place if you own a car in the UK.
This is to protect you and other drivers from road-related risks.
But trying to find car insurance companies offering the best car insurance deals can be challenging, overwhelming and time-consuming, right?
Luckily, SimplyQuote completely understands your frustration and has designed the 100% free, online comparison tool to streamline the entire process.
Get the right car insurance cover, tailored to your specific vehicle and insurance needs within minutes. Experience the ultimate peace of mind when comparing multiple car insurance quotes from our extensive list of trusted and reliable car insurance companies.
Note: All of our providers are regulated and authorised by the Financial Conduct Authority (FCA).
What Do You Need To Get A Quote?
Most car insurance providers require the following information before they can give you an accurate quote:
- Personal details – name, surname, UK address
- Car details – make, model, age, condition
- Driving history – including a copy of your UK/EU driving licence, licence points and convictions
- Policy details – which cover are you interested in? (e.g. young drivers vs experienced drivers etc.)
Which Car Insurance Companies Hold The Largest Market Share In The UK?
Out of 140 car and van insurance companies in the UK, these ten companies hold the largest market share:
Rank | Insurance Company | Market Share (%) | Motor Insurance Gross Premiums Written (£million) |
---|---|---|---|
1 | Admiral Group | 11.28 | 1,805 |
2 | Aviva Car Insurance | 10.56 | 1,689 |
3 | Direct Line Group | 10.22 | 1,634 |
4 | Hastings Insurance Company | 6.85 | 1,096 |
5 | LV Insurance | 6.61 | 1,058 |
6 | RSA Insurance | 6.52 | 1,042 |
7 | AXA Insurance | 6.26 | 1,002 |
8 | NFU Mutual Group | 4.17 | 668 |
9 | eSure Insurance | 3.87 | 619 |
10 | Ageas Insurance | 3.74 | 598 |
Which Car Insurance Companies Are The Most Trusted?
Based on Trustpilot results, these car insurance providers are the most trusted in the UK:
Rank | Insurance Company | Trustpilot Rating (out of 5 stars) |
---|---|---|
1 | LV Insurance | 4.2 |
2 | NFU Mutual | 4.13 |
3 | AXA Insurance | 3.95 |
4 | Saga Insurance | 3.93 |
5 | Churchill Comprehensive | 3.88 |
6 | AA Insurance | 3.88 |
7 | Tesco Bank | 3.83 |
8 | Admiral Group | 3.83 |
9 | Aviva Insurance | 3.75 |
10 | Direct Line | 3.73 |
Which UK Car Insurance Companies Are The Best?
Here’s a quick breakdown of the best motorcar insurance providers per category, based upon an anonymous survey:
Category | Insurance Company |
---|---|
Cheaper rates | LV Insurance |
Best customer service | Admiral Group |
Cheapest multi-car insurance | Admiral Group |
Best for over-50s | Saga Insurance |
Temporary car insurance | Tempcover |
Best for young drivers | Hastings Direct |
Best for convicted drivers | Swinton Insurance |
Best for black box cover | Churchill Comprehensive |
Which Car Insurance Companies Does SimplyQuote Compare?
Here is a list of the UK car insurance providers SimplyQuote works with:
Insurance Company | Website | Telephone |
---|---|---|
Admiral Insurance | admiral.com | 0333 220 2033 |
1st Central Insurance | 1stcentralinsurance.com | 0333 043 2066 |
AXA Insurance | axa.co.uk | 0333 241 3545 |
Endsleigh Insurance | endsleigh.co.uk | 0333 234 1562 |
Ingenie Insurance | ingenie.com | 0330 303 0014 |
GoSkippy | goskippy.com | 0344 840 6300 |
Insure The Box | insurethebox.com | 0333 103 0000 |
One Call Insurance | onecallinsurance.co.uk | 01302 554012 |
Swiftcover | swiftcover.com | 0800 107 70064 |
4Young Drivers | 4youngdrivers.co.uk | 0333 400 5763 |
Autonet Insurance | autonetinsurance.co.uk | 0845 548 0587 |
Brightside Insurance | brightsideinsurance.co.uk | 0333 222 4540 |
BG Insurance | bginsurance.co.uk | 01892 501501 |
Bell Insurance | bell.co.uk | 029 2060 1295 |
Carrot Insurance | carrotinsurance.com | 0333 355 2990 |
Devitt Insurance | devittinsurance.com | 0344 225 1349 |
Debenhams Insurance | debenhams.com | 0344 840 6305 |
Coverbox Insurance | coverbox.co.uk | 01780 769223 |
Apricot Insurance | apricotinsurance.co.uk | 028 9061 6718 |
Elephant | elephant.co.uk | 0333 220 2006 |
Insurance Factory | insurancefactory.co.uk | 0121 296 3075 |
Bewiser | bewiser.co.uk | 0800 954 9570 |
UDrive Cover | udrivecover.com | 0333 400 1061 |
Tesco Black Box | tescobank.com | 0121 332 1220 |
Quoteline Direct | quotelinedirect.co.uk | 0161 874 8000 |
Sureterm Direct | sureterm.com | 0800 131 3780 |
Smart Driver Club | smartdriverclub.co.uk | 0330 058 6000 |
Performance Direct | performancedirect.co.uk | 01708 609331 |
Peoples Choice | peopleschoice.co.uk | 0333 321 9801 |
Owners Club | Unkown | Unknown |
My Policy | mypolicy.co.uk | 0330 100 2337 |
Marmalade Insurance | wearemarmalade.co.uk | 0333 358 3441 |
Mayfair Online | mayfaironline.co.uk | 01234 242900 |
Just Motor Insurance | justmotorinsurance.com | 0844 249 2330 |
Insure Your Motor | insureyourmotor.com | 0344 493 7773 |
Insure Pink | insurepink.co.uk | 01638 782300 |
Insure 2 Drive | insure2drive.co.uk | 0330 024 4774 |
Insurance Revolution | insurancerevolution.co.uk | 0330 808 1500 |
Go Girl | gogirl.co.uk | 0330 024 4747 |
DNA Insurance | dna-insurance.com | 0344 573 2400 |
Geoffrey Insurance | geoffreyinsurance.com | 01227 284848 |
First For Insurance | first.co.uk | 01344 286199 |
Hastings Premier | hastingsdirect.com | 0333 321 9677 |
SAGA Car Insurance | saga.co.uk | 0800 092 3700 |
Right Choice Insurance | rcib.co.uk | 0345 555 0666 |
Sure Thing Insurance | surething.co.uk | 0344 335 5555 |
Only Young Drivers | onlyyoungdrivers.co.uk | 03303 438 880 |
Lancaster Insurance | lancasterinsurance.co.uk | 01480 484826 |
Insure OK | insureok.co.uk | 01527 758 045 |
Premium Choice | premiumchoice.co.uk | 0330 127 4515 |
Masterquote | masterquote.co.uk | 023 9400 3200 |
Clements Insurance | clements.com | 0330 099 0100 |
Complete Car Extra | completecovergroup.com | 0800 997 8232 |
Chartwell Insurance | chartwellinsurance.co.uk | 0800 089 0146 |
Autosaint | autosaint.co.uk | 01527 758 158 |
Autonet Plus | autonetinsurance.co.uk | 0845 548 0587 |
1st Central Plus | 1stcentralinsurance.com | 0333 043 2066 |
Computer Quote Insurance | computerquoteinsurance.com | 0800 389 9949 |
Diamond | diamond.co.uk | 0333 220 2004 |
Endsleigh For Graduates | endsleigh.co.uk | 0333 234 1562 |
Flux Direct | fluxdirect.co.uk | 0344 381 6502 |
Girls Drive Better | girlsdrivebetter.com | 0843 504 8776 |
Hastings Smart Miles | hastingsdirect.com | 0333 321 9677 |
iGO4 Insurance | igo4.com | 01733 308235 |
Haven Insurance | haven.gi | 0345 092 0704 |
What Does Car Insurance Cover?
A good car insurance policy covers you and third-party persons/vehicles against road-related accidents and liability claims.
What types of car insurance do you get?
There are several types of car insurance you can opt for:
- Standard car insurance
- Young driver insurance – for younger drivers between 17 and 25 years old
- Experienced driver insurance – ideal for drivers over the age of 50
- Short-term car insurance – when cover is needed temporarily/short-term basis
- Multi-car insurance – if you own more than one car
- Classic car insurance – if you’re an avid car collector
- Modified car insurance – if your vehicle is modified above manufacturer specs
- Family fleet insurance – your household has multiple vehicles
- Learner driver insurance – when recently obtaining your driving licence
- Business car insurance – if you use your personal vehicle for business purposes
What levels of car insurance should you look for?
There are three levels of car insurance to be aware of, each covering different road-related instances:
- Third-party cover (TPO) – this is the lowest level of car insurance and covers third-party vehicles (or persons) if you cause an accident/injury when driving your car. It is a legal requirement but won’t cover repairs to your own car.
- Third-party, fire and theft cover (TPFT) – this is a mid-tier level of cover that includes basic TPO cover. TPFT will pay out repair or replacement costs if your car’s stolen or damaged by fire – but won’t pay for damages in the event of a car accident.
- Fully comprehensive cover – includes TPO and TPFT cover with the addition of repair costs to your vehicle as well as personal injury claims.
What Add-ons Are Available For Car Insurance Policies?
There are lots of optional extras you can add to your car insurance policy:
- Breakdown cover
- Windscreen cover
- Courtesy car/replacement vehicle insurance
- Personal accident cover
- Key replacement cover
- Liability insurance
- Named driver cover
- Guaranteed Asset Protection (GAP) insurance
- EU cover
- No claims discount cover
How Much Does Car Insurance Cost?
Pricing for car insurance varies between different car insurance providers, but on average you can expect to pay:
- £607 per year = TPO cover
- £456 per year = TPFT cover
- £467 per year = comprehensive cover
What impacts car insurance premiums?
- Type of vehicle – make, model, condition, age, emission level
- Annual mileage
- Driver details – age, licence points, how long they’ve held their UK driving licence
- Where and when you drive your car (e.g. location, time of day, etc.)
What’s the average cost of car insurance per region per annum?
Region | Average Cost (£) |
---|---|
London | 781.01 |
North West | 634.36 |
West Midlands | 630.42 |
Yorkshire | 592.27 |
Scotland | 463.53 |
Wales | 493.30 |
How To Compare Car Insurance Quotes With SimplyQuote?
Your car insurance comparison journey is quick and pain-free with SimplyQuote’s online tool:
- Fill in the short form with details about yourself, your vehicle, and your location.
- Choose policy add-ons you want to include (e.g. breakdown cover, courtesy car insurance, etc.)
- Compare quotes and find cheaper cover from our list of leading insurance providers.
- Save money and get the best deal today.
Related Insurance
Frequently Asked Questions
There is no definite answer for this as the best car insurance provider depends on what type of cover you’re looking for and what’s within your budget.
You can get a comprehensive list of car insurance quotes with SimplyQuote’s online, comparison tool. Quickly find the best car insurance deal from leading insurers within minutes.